National High School Rankings

So now that I’m looking for a house, I’ve also been checking out school rankings (since the same house in Monterey Park or San Gabriel would be worth a lot more in Arcadia or San Marino). I just can’t believe there’s so many top ranking schools in Bellevue. It’s actually pretty shocking.

I’ve posted the 2004 rankings last year in May, but it appears there’s an updated 2005 list out now.

The pages are always hard to go through, so I made Excel spreadsheets of all 3 years:
2003 List – The Top High Schools
2004 The Complete List of the 1,000 Top U.S. Schools
2005 The Complete List of the 1,000 Top U.S. Schools

How the score is determined is by this formula:
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.

Obviously that formula can be better, but it does a decent job I think. I also went through an interesting website (from my Buying Agent): The Seattle Times: School Guide, which lists all the public schools in the greater Seattle area and tells what percent graduated, what their average SAT score is, how many took the AP tests, how many passed, how many went to a 4 year college, how many went to a 2 year college, etc. I wonder if there’s a site similar to this for LA.

Here’s the few interesting ones I picked out.

2003:

  • Rank | School Name | City | State | Score
  • 14 | Bellevue | Bellevue | Wash. | 3.755
  • 17 | International | Bellevue | Wash. | 3.643
  • 19 | Newport | Bellevue | Wash. | 3.625
  • 56 | University | Irvine | Calif. | 2.772
  • 79 | Torrey Pines | San Diego | Calif. | 2.541
  • 98 | Troy* | Fullerton | Calif. | 2.407
  • 141 | Sammamish | Bellevue | Wash. | 2.155
  • 162 | San Marino | San Marino | Calif. | 2.082
  • 202 | Garfield | Seattle | Wash. | 1.924
  • 235 | Arcadia | Arcadia | Calif. | 1.831
  • 412 | Diamond Bar | Diamond Bar | Calif. | 1.41
  • 429 | Mark Keppel | Alhambra | Calif. | 1.393
  • 465 | Interlake* | Bellevue | Wash. | 1.355
  • 646 | South Pasadena | South Pasadena | Calif. | 1.154
  • 712 | Alhambra | Alhambra | Calif. | 1.079

2004:

  • Rank | School | Location | State | Index | Subsidiezed lunches**
  • 21 | Troy* | Fullerton | Calif. | 4.165 | 1
  • 24 | Interlake* | Bellevue | Wash. | 4.018 | 31
  • 32 | Newport | Bellevue | Wash. | 3.809 | 6
  • 41 | Bellevue | Bellevue | Wash. | 3.551 | 6
  • 82 | Torrey Pines | San Diego | Calif. | 2.929 | 1
  • 117 | University | Irvine | Calif. | 2.614 | 1
  • 151 | San Marino | San Marino | Calif. | 2.494 | 0
  • 160 | International School | Bellevue | Wash. | 2.451 | 5
  • 225 | Sammamish | Bellevue | Wash. | 2.182 | 30
  • 278 | Diamond Bar* | Diamond Bar | Calif. | 2.029 | 5
  • 301 | Arcadia | Arcadia | Calif. | 1.951 | 6.4
  • 431 | Garfield | Seattle | Wash. | 1.693 | 30
  • 451 | Mark Keppel | Alhambra | Calif. | 1.657 | 59.2
  • 609 | Alhambra | Alhambra | Calif. | 1.424 | 61.7
  • 718 | South Pasadena| South Pasadena| Calif.| 1.312 |12
  • 830 | Redmond | Redmond | Wash. | 1.211 | 1
  • 881 | Gabrielino (tie) | San Gabriel | Calif. | 1.157 | 60
  • 971 | Issaquah | Issaquah | Wash. | 1.078 | 5.9

2005:

  • Rank | School | Location | State | Index | Subsidized lunches
  • 21 | Troy* | Fullerton | Calif. | 4.165 | 1
  • 24 | Interlake* | Bellevue | Wash. | 4.018 | 31
  • 32 | Newport | Bellevue | Wash. | 3.809 | 6
  • 41 | Bellevue | Bellevue | Wash. | 3.551 | 6
  • 81 | Torrey Pines | San Diego | Calif. | 2.929 | 1
  • 118 | University | Irvine | Calif. | 2.614 | 1
  • 152 | San Marino | San Marino | Calif. | 2.494 | 0
  • 161 | International School | Bellevue | Wash. | 2.451 | 5
  • 199 | Santa Monica | Santa Monica | Calif. | 2.299 | 20.5
  • 227 | Sammamish | Bellevue | Wash. | 2.182 | 30
  • 280 | Diamond Bar* | Diamond Bar | Calif. | 2.029 | 5
  • 303 | Arcadia | Arcadia | Calif. | 1.951 | 6.4
  • 437 | Garfield | Seattle | Wash. | 1.693 | 30
  • 457 | Mark Keppel | Alhambra | Calif. | 1.657 | 59.2
  • 622 | Alhambra | Alhambra | Calif. | 1.424 | 61.7
  • 731 | South Pasadena | South Pasadena | Calif. | 1.312 | 12
  • 848 | Redmond | Redmond | Wash. | 1.211 | 1
  • 903 | Gabrielino (tie) | San Gabriel | Calif. | 1.157 | 60
  • 993 | Issaquah | Issaquah | Wash. | 1.078 | 5.9

Sources:
2003 List: The Top High Schools
2004 – The Complete List of the 1,000 Top U.S. Schools
2005 – The Complete List of the 1,000 Top U.S. Schools

2 Replies to “National High School Rankings”

  1. i wonder if there is a negative correlation between a school’s score and it’s number of subsidized lunches. these rankings are always interesting to look at. especially since you and i went to keppel, yet we ended up at the same college as people who went to university or troy. makes you wonder if these rankings mean anything. so long as you have asian parents, you’ll end up in a good school. you better, or else it’s (in canto) tung teel mung ju yok. hahaha.

  2. Haha that is interesting stuff. I found your site through slickdeals. Interesting stuff. I see my school is on the list too. Although i wonder why you care about the rankings? anyway. take care ^^

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.